Time |
Distance |
Instruction |
DAY 1 |
| | Check your departure time; the next stop is in a different time zone. |
9:00 AM | 0.0 | 1 Depart Hawkeye Point 1670 ft on Local road(s) (North) for 0.1 mi |
9:00 AM | 0.1 | Turn LEFT (West) onto 130th St for 0.2 mi |
9:01 AM | 0.3 | Turn LEFT (South) onto SR-60 for 2.3 mi |
9:06 AM | 2.6 | Bear RIGHT (West) onto SR-9 for 22.3 mi |
9:32 AM | 24.9 | Keep STRAIGHT onto US-75 [1st Ave] for 1.0 mi |
9:33 AM | 25.9 | Turn RIGHT (North) onto US-75 [Grant Ave] for 15.0 mi |
9:40 AM | 31.1 | Entering Minnesota |
| | Resurfacing near Hardwick and Steen (May 17, 2004 - October 29, 2004) |
9:51 AM | 40.9 | Take Ramp (LEFT) onto I-90 for 414.8 mi |
10:03 AM | 53.4 | Entering South Dakota |
| | Construction between Pukwana and Kimball (WB) (August 18, 2004 - November 30, 2004) |
4:14 PM | 455.7 | At exit 10, turn RIGHT onto Ramp for 0.2 mi |
4:14 PM | 455.9 | Turn RIGHT (North) onto US-85 for 22.9 mi |
4:42 PM | 478.7 | Turn RIGHT to stay on US-85 for 14.8 mi |
| | Check local time; this stop is in a different time zone. |
5:00 PM | 493.5 | End of day |
DAY 2 |
9:00 AM | 493.5 | Stay on US-85 for 88.3 mi |
10:26 AM | 565.3 | Entering North Dakota |
10:45 AM | 581.9 | Turn RIGHT (East) onto US-12 [HWY-12 W] for 0.6 mi |
10:46 AM | 582.5 | Turn LEFT (North) onto US-85 [HWY-85] for 13.3 mi |
11:02 AM | 595.8 | Turn RIGHT (East) onto Local road(s) for 1.0 mi |
11:04 AM | 596.8 | Bear RIGHT (South-East) onto Local road(s) for 43 yds |
11:04 AM | 596.8 | Turn LEFT (East) onto Local road(s) for 2.0 mi |
11:08 AM | 598.8 | Turn LEFT (North) onto Local road(s) for 32 yds |
11:08 AM | 598.8 | Turn RIGHT (East) onto Local road(s) for 1.0 mi |
11:10 AM | 599.8 | Turn LEFT (North) onto Local road(s) for 4.0 mi |
11:18 AM | 603.8 | 2 At near Amidon, stay on Local road(s) (West) for 1.0 mi |
11:20 AM | 604.8 | Turn LEFT (South) onto Local road(s) for 1.0 mi |
11:22 AM | 605.8 | 3 Arrive near Amidon |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.