Time |
Distance |
Instruction |
9:00 AM | 0.0 | 1 Depart Harney Peak 7242 ft on Local road(s) (West) for 1.3 mi |
9:03 AM | 1.3 | Road name changes to Custer State Park for 0.9 mi |
9:05 AM | 2.2 | Turn RIGHT (West) onto SR-87 [HWY-87] for 0.3 mi |
9:05 AM | 2.4 | Turn RIGHT (North) onto SR-87 for 0.5 mi |
9:06 AM | 2.9 | Bear LEFT (West) onto SR-87 [Palmer Creek Rd] for 3.5 mi |
9:12 AM | 6.4 | Bear LEFT (North) onto SR-87 for 1.7 mi |
9:15 AM | 8.1 | Turn RIGHT (North) onto US-16 [US-385] for 7.3 mi |
9:24 AM | 15.4 | Turn LEFT (North) onto US-385 for 36.5 mi |
10:08 AM | 51.9 | Turn RIGHT (East) onto US-85 [Cliff St] for 1.9 mi |
10:10 AM | 53.8 | Keep STRAIGHT onto US-14 Alt [US-85] for 1.1 mi |
10:12 AM | 54.9 | Bear LEFT (North-East) onto US-85 for 7.4 mi |
10:20 AM | 62.3 | Take Ramp (LEFT) onto I-90 [US-14] for 7.7 mi |
10:28 AM | 70.0 | At exit 10, turn RIGHT onto Ramp for 0.2 mi |
10:28 AM | 70.2 | Turn RIGHT (North) onto US-85 for 22.9 mi |
10:55 AM | 93.0 | Turn RIGHT to stay on US-85 for 103.1 mi |
12:39 PM | 179.6 | Entering North Dakota |
12:59 PM | 196.1 | Turn RIGHT (East) onto US-12 [HWY-12 W] for 0.6 mi |
1:00 PM | 196.8 | Turn LEFT (North) onto US-85 [HWY-85] for 13.3 mi |
1:16 PM | 210.1 | Turn RIGHT (East) onto Local road(s) for 1.0 mi |
1:18 PM | 211.1 | Bear RIGHT (South-East) onto Local road(s) for 43 yds |
1:18 PM | 211.1 | Turn LEFT (East) onto Local road(s) for 2.0 mi |
1:22 PM | 213.1 | Turn LEFT (North) onto Local road(s) for 32 yds |
1:22 PM | 213.1 | Turn RIGHT (East) onto Local road(s) for 1.0 mi |
1:24 PM | 214.1 | Turn LEFT (North) onto Local road(s) for 4.0 mi |
1:32 PM | 218.1 | 2 At near Amidon, stay on Local road(s) (West) for 1.0 mi |
1:33 PM | 219.1 | Turn LEFT (South) onto Local road(s) for 1.0 mi |
1:35 PM | 220.1 | 3 Arrive near Amidon |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.