Time |
Distance |
Instruction |
DAY 1 |
9:00 AM | 0.0 | 1 Depart Eagle Mountain 2301 ft on Local road(s) (South) for 2.4 mi |
9:05 AM | 2.4 | Turn RIGHT (West) onto The Grade for 3.3 mi |
9:12 AM | 5.7 | Turn LEFT (South) onto CR-4 [Caribou Trail] for 17.4 mi |
9:46 AM | 23.1 | Turn RIGHT (West) onto US-61 [W HWY-61] for 90.8 mi |
11:36 AM | 113.9 | Take Ramp (LEFT) onto I-35 S [US-61] for 23.9 mi |
12:00 PM | 137.9 | At exit 235, take Ramp (RIGHT) onto SR-210 [HWY-210] for 55.7 mi |
1:07 PM | 193.6 | Turn LEFT (South) onto US-169 [SR-210] for 8.0 mi |
1:16 PM | 201.5 | Keep STRAIGHT onto SR-210 [2nd St NW] for 14.6 mi |
1:34 PM | 216.1 | Turn LEFT (South) onto SR-210 [3rd Ave SW] for 37.1 mi |
2:18 PM | 253.2 | Take Ramp (RIGHT) onto US-10 [SR-210] for 7.1 mi |
| | Resurfacing between Montley and Staples (September 27, 2002 - September 30, 2004) |
2:27 PM | 260.3 | Turn LEFT (South) onto SR-210 [6th St NE] for 59.7 mi |
3:38 PM | 320.0 | Turn RIGHT (North) onto SR-210 for 5.3 mi |
3:45 PM | 325.3 | Turn RIGHT (North) onto SR-210 [Pebble Lake Rd] for 0.9 mi |
3:46 PM | 326.2 | Keep STRAIGHT onto CR-82 [E Vernon Ave] for 0.5 mi |
3:46 PM | 326.7 | Turn RIGHT (North) onto CR-1 [S Union Ave] for 0.4 mi |
3:47 PM | 327.1 | Turn LEFT (West) onto SR-210 [W Lincoln Ave] for 2.1 mi |
3:49 PM | 329.2 | Take Ramp (RIGHT) onto I-94 [US-52] for 73.1 mi |
4:40 PM | 383.4 | Entering North Dakota |
5:00 PM | 402.3 | End of day |
DAY 2 |
| | Check your departure time; the next stop is in a different time zone. |
9:00 AM | 402.3 | Stay on I-94 [US-52] for 290.7 mi |
1:28 PM | 693.0 | At exit 42, turn RIGHT onto Ramp for 0.2 mi |
1:28 PM | 693.2 | Turn LEFT (South) onto US-85 [HWY-85 N] for 32.6 mi |
2:08 PM | 725.7 | Turn LEFT (South) onto Local road(s) for 5.0 mi |
| | Check local time; this stop is in a different time zone. |
2:17 PM | 730.8 | 2 At near Amidon, stay on Local road(s) (West) for 1.0 mi |
2:19 PM | 731.7 | Turn LEFT (South) onto Local road(s) for 1.0 mi |
2:21 PM | 732.7 | 3 Arrive near Amidon |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.