Time |
Distance |
Instruction |
| | Check your departure time; the next stop is in a different time zone. |
9:00 AM | 0.0 | 1 Depart Bismarck on Local road(s) (South) for 32 yds |
9:00 AM | 0.1 | Turn LEFT (East) onto W Avenue B for 0.1 mi |
9:01 AM | 0.2 | Turn RIGHT (South) onto N Bell St for 0.1 mi |
9:02 AM | 0.3 | Turn RIGHT (West) onto W Rosser Ave, then immediately bear RIGHT (West) onto I-94 Bus [W Main Ave] for 0.3 mi |
9:03 AM | 0.6 | Keep STRAIGHT onto I-94 Bus [Memorial Hwy] for 0.8 mi |
9:05 AM | 1.5 | Turn RIGHT onto Ramp for 164 yds |
9:05 AM | 1.6 | Take Ramp (RIGHT) onto I-194 for 0.9 mi |
9:06 AM | 2.4 | At exit I-94, take Ramp (LEFT) onto I-94 for 113.5 mi |
10:51 AM | 115.9 | At exit 42, turn RIGHT onto Ramp for 0.2 mi |
10:51 AM | 116.1 | Turn LEFT (South) onto US-85 [HWY-85 N] for 32.6 mi |
11:31 AM | 148.7 | Turn LEFT (South) onto Local road(s) for 5.0 mi |
| | Check local time; this stop is in a different time zone. |
11:40 AM | 153.7 | 2 At near Amidon, stay on Local road(s) (West) for 1.0 mi |
11:42 AM | 154.7 | Turn LEFT (South) onto Local road(s) for 1.0 mi |
11:44 AM | 155.7 | 3 Arrive near Amidon |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.