Time |
Distance |
Instruction |
9:00 AM | 0.0 | 1 Depart I-85, Charlotte, NC 28208 on I-85 (South-West) for 63.6 mi |
9:31 AM | 34.6 | Entering South Carolina |
9:58 AM | 63.6 | At exit 77, take Ramp onto I-85 for 8.9 mi |
10:07 AM | 72.4 | Take Ramp onto I-85 for 17.6 mi |
10:24 AM | 90.0 | At exit 51, turn RIGHT onto Ramp for 0.3 mi |
10:24 AM | 90.3 | Take Ramp (RIGHT) onto I-385 for 5.6 mi |
10:30 AM | 95.9 | At exit 42, road name changes to US-123 for 0.7 mi |
10:31 AM | 96.5 | Turn RIGHT (North) onto US-123 [Academy St] for 29.7 mi |
11:07 AM | 126.2 | Merge onto US-76 [Tiger Blvd] for 43.4 mi |
11:49 AM | 161.2 | Entering Georgia |
11:59 AM | 169.6 | Turn LEFT (West) onto US-76 [SR-2] for 23.7 mi |
12:28 PM | 193.4 | Turn LEFT (South) onto SR-17 [HWY-17] for 3.5 mi |
12:35 PM | 196.9 | Turn RIGHT (West) onto Owl Creek Rd for 4.2 mi |
12:44 PM | 201.1 | Turn RIGHT (West) onto SR-180 [HWY-180] for 1.3 mi |
12:46 PM | 202.5 | Turn RIGHT (North) onto HWY-180 Spur for 3.1 mi |
12:52 PM | 205.6 | Bear LEFT (West) onto Local road(s) for 76 yds |
12:52 PM | 205.6 | 2 Arrive Brasstown Bald 4784 ft |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.